TEF PhD Scholarships 41st cycle (2025/2026)
| Topic | N. Scholarships | PhD programmes involved |
|---|---|---|
| 1. New Energies and New Materials | 7 | MATERIALS ENGINEERING INDUSTRIAL CHEMISTRY AND CHEMICAL ENGINEERING PHYSICS ENVIRONMENTAL AND INFRASTRUCTURE ENGINEERING MATERIALS ENGINEERING ENERGY AND NUCLEAR SCIENCE AND TECHNOLOGY MANAGEMENT ENGINEERING |
| 2. Applied AI (Infrastructures, Healthcare, Data, Cybersecurity, etc.) | 2 | INFORMATION TECHNOLOGY |
| 3. Robotics and Aerospace | 2 | AEROSPACE ENGINEERING |
| 4. Food-tech and Agri-tech | 1 | MATHEMATICAL MODELS AND METHODS IN ENGINEERING |
| 5. Optics, Photonics and Microelectronics | 5 | PHYSICS INFORMATION TECHNOLOGY MECHANICAL ENGINEERING |
| 6. Life Sciences & Med Tech | 5 | BIOENGINEERING AEROSPACE ENGINEERING MECHANICAL ENGINEERING STRUCTURAL SEISMIC AND GEOTECHNICAL ENGINEERING |
1. New Energies and New Materials
| Research Field | PhD Programme | Details |
|---|---|---|
| Biomimetic Peptide Self-Assembly for High-Performance Composite Materials | INDUSTRIAL CHEMISTRY AND CHEMICAL ENGINEERING | |
| Chiral Quantum Materials: a Breakthrough in Photovoltaics | PHYSICS | |
| Cryogenic weathering and self-healing of engineered mineral-water interfaces | ENVIRONMENTAL AND INFRASTRUCTURE ENGINEERING | |
| Exploiting Quantum Computing for Quantum Crystallography | MATERIALS ENGINEERING | |
| Exploring the inclusion and structural elucidation of CO2 in amorphous M12L8 interlocked metal-organic cages using in situ high-resolution powder XRD synchrotron data | MATERIALS ENGINEERING + INDUSTRIAL CHEMISTRY AND CHEMICAL ENGINEERING | |
| Nuke4Space - Development of new concepts and solutions for a Lunar Integrated Energy system | ENERGY AND NUCLEAR SCIENCE AND TECHNOLOGY + MANAGEMENT ENGINEERING | |
| Sustainable Hydrogen Storage: From Lab to Tank with Porous Organic andMetal-Organic Frameworks (H2-STORM) | INDUSTRIAL CHEMISTRY AND CHEMICAL ENGINEERING |
4. Food-tech and Agri-tech
| Research Field | PhD Programme | Details |
|---|---|---|
| Modeling and optimization of adaptive vertical farming systems for space missions | MATHEMATICAL MODELS AND METHODS IN ENGINEERING |
5. Optics, Photonics and Microelectronics
| Research Field | PhD Programme | Details |
|---|---|---|
| Integrated nonlinear optical platforms based on transition metal dichalcogenides | PHYSICS | |
| Development of ultralow power transistors exploiting ferroic materials | PHYSICS | |
| NEMS arrays of piezoresistors: a key for miniature inertial navigation (NAPKIN) | INFORMATION TECHNOLOGY | |
| Solid-State Cooling via Active Piezoelectric Flow Control | MECHANICAL ENGINEERING | |
| Towards 3D Vertical CMOS Integration Using Emerging 2D Materials for Next-Gen Electronics | PHYSICS |
6. Life Sciences & Med Tech
| Research Field | PhD Programme | Details |
|---|---|---|
| Engineering of HyperStable and Acid-tolerant PETase Enzymes for Plastic Bioremediation | BIOENGINEERING | |
| Piattaforma brain-on-a-chip per la medicina di precisione di patologie cerebrali | BIOENGINEERING | |
| Real-time computing in rhinology | AEROSPACE ENGINEERING | |
| Tecniche di imaging multi e iperspettrali per misure biomedicali avanzate | MECHANICAL ENGINEERING | |
| Unveiling liquefaction mechanisms of human vitreous towards innovative eye treatments | STRUCTURAL SEISMIC AND GEOTECHNICAL ENGINEERING + BIOENGINEERING |