Politecnico di Milano annually awards PhD scholarships aimed at supporting interdisciplinary research on various topics, each linked to a doctoral study involving two different PhD programs.
Launched in 2017, the initiative has already funded 188 PhD scholarships.
Starting in 2023, the Politecnico di Milano has dedicated this initiative to promoting jointly supervised research paths among young researchers from different disciplinary fields and thematic areas, focusing on cutting-edge contributions in the context of major future challenges in basic and applied research related to the Sustainable Development Goals.
Additional PhD scholarships will be funded in 2026.
41st cycle INTERDISCIPLINARY PhD Scholarships (2025/2026)
| Topic | N. Scholarships | PhD programmes involved |
|---|---|---|
| Good health and well-being | 6 | Architecture, Built Environment And Construction Engineering Bioengineering Industrial Chemistry And Chemical Engineering Data Analytics and Decision Sciences Aerospace Engineering Information Technology Mechanical Engineering Mathematical Models And Methods In Engineering Energy And Nuclear Science And Technology |
| Clean water and sanitation | 2 | Environmental And Infrastructure Engineering Mathematical Models And Methods In Engineering Science, Technology And Policy For Sustainable Change Urban Planning, Design, And Policy |
| Industry, innovation and infrastructure | 3 | Physics Aerospace Engineering Information Technology Structural Seismic And Geotechnical Engineering |
| Sustainable cities and communities | 2 | Architecture, Built Environment And Construction Engineering Management Engineering Mathematical Models And Methods In Engineering Urban Planning, Design, and Policy |
| Responsible consumption and production | 3 | Architecture, Built Environment And Construction Engineering Industrial Chemistry And Chemical Engineering Design Physics Management Engineering |
| Life on land | 1 | Architectural Urban Interior Design Structural Seismic And Geotechnical Engineering |
| Partnerships for the goals | 1 | Preservation Of The Architectural Heritage Management Engineering |
Good health and well-being
| Theme | Awarding PhD Programme | Associated PhD Programme | Details |
|---|---|---|---|
| A novel SPECT system for dose evaluation in Boron Neutron Capture Therapy | Energy And Nuclear Science And Technology | Information Technology | |
| Innovative Wearable System for Monitoring and Evaluating the Treatment of Lymphedema in Oncological Patients and Astronaut Suit | Bioengineering | Aerospace Engineering | |
| Objective Ability Assessment in Paralympic Athletes | Mechanical Engineering | Bioengineering | |
| PoliMi Green Elastomers - POGREEL | Mechanical Engineering | Industrial Chemistry And Chemical Engineering | |
| Development Of Combined Physical And Digital Twins Of The Human Body | Mechanical Engineering | Mathematical Models And Methods In Engineering | |
| Gis-Based Technologies For Assessing Environmental Risks To Public Health In Urban Environments | Architecture, Built Environment And Construction Engineering | Data Analytics and Decision Sciences |
Clean water and sanitation
| Theme | Awarding PhD Programme | Associated PhD Programme | Details |
|---|---|---|---|
| Dynamics of Mineral-water Interfaces driven by Dissolved Heavy Metals | Environmental And Infrastructure Engineering | Mathematical Models And Methods In Engineering | |
| Metropolitan water governance: A.I., traditional knowledge, and spatial planning for water resource management and social cohesion in the metropolis of the future | Urban Planning, Design, And Policy | Science, Technology And Policy For Sustainable Change |
Industry, innovation and infrastructure
| Theme | Awarding PhD Programme | Associated PhD Programme | Details |
|---|---|---|---|
| Health and Usage Monitoring of Wind Turbines and Farms | Aerospace Engineering | Information Technology | |
| Low-energy in-sensor computing concepts for MEMS with autonomous calibration | Information Technology | Structural Seismic And Geotechnical Engineering | |
| Training methods for energy-efficient neuromorphic analog processors | Physics | Information Technology |
Sustainable cities and communities
| Theme | Awarding PhD Programme | Associated PhD Programme | Details |
|---|---|---|---|
| Data-driven decision method for energy efficiency and environmental quality optimization in university buildings | Architecture, Built Environment And Construction Engineering | Mathematical Models And Methods In Engineering | |
| Rethinking Urban Design: Integrating Environmental and Social Goals through Digital Innovation | Management Engineering | Urban Planning, Design, and Policy |
Responsible consumption and production
| Theme | Awarding PhD Programme | Associated PhD Programme | Details |
|---|---|---|---|
| Dal Design della Maglieria all’Architettura: un cambio di scala | Design | Architecture, Built Environment And Construction Engineering | |
| Quale ruolo per i materiali biofabbricati e circolari nell’industria made in italy? | Management Engineering | Design | |
| Understanding the Role of Charge Carrier Dynamics in Single-Atom Catalysts to Drive Selective Photocatalytic Transformations | Industrial Chemistry And Chemical Engineering | Physics |
Life on land
| Theme | Awarding PhD Programme | Associated PhD Programme | Details |
|---|---|---|---|
| Generative AI in Landscape Architecture_Optimizing Agrivoltaics for Energy and Ecology | Architectural Urban Interior Design | Structural Seismic And Geotechnical Engineering |
Partnerships for the goals
| Theme | Awarding PhD Programme | Associated PhD Programme | Details |
|---|---|---|---|
| La valutazione del patrimonio culturale nel bilancio delle pubbliche amministrazioni | Preservation Of The Architectural Heritage | Management Engineering |