In the current A.Y. 2024/2025 the University will be closed during the public holidays and in the following periods: 26/04/2024; from 12/08/2024 to 23/08/2024; from 23/12/2024 to 03/01/2025.
In the month of August the buildings and campuses could change their opening hours.
Closing of the classrooms begins one hour earlier than the indicated time to allow the building close.
Città studi
Campus | Buildings/Rooms | Monday-Friday | Saturday | Sunday |
---|---|---|---|---|
Leonardo | All | 7:00-21:00 | 7:00-20:00 | closed |
Leonardo | Historical Library | opening hours | closed | closed |
Bonardi | Leonardo Campus Library | opening hours | ||
Bonardi | Building 11 (rooms) | 7:30-21:00 | closed | closed |
Bonardi | Building 11 (Patio, G1, G2) | h24 | h24 | h24 |
Bonardi | Building 11 Agorà and adjacent spaces | h24 | closed | closed |
Bonardi | All other areas | 7:00-20:30 | closed | closed |
Bonardi | Polishop | opening hours | closed | closed |
Bonardi | Poliprint | opening hours | closed | closed |
Bassini | Vehicle access | 7:00-21:00 | closed | closed |
Bassini | Pedestrian access | 7:00-22:00 | 7:00-22:00 | 7:00-22:00 |
Bassini | Building 21 | 7:30-20:30 | 8:00-14:00 | closed |
Bassini | All | 7:30-20:30 | closed | closed |
Bassini | Giuriati Sports Center | opening hours | ||
Golgi | Building 26 | 7:30-20:30 | closed | closed |
Golgi | Building 22 (Garage) | 7:30-20:30 | closed | closed |
Golgi | Building 25 | 7:30-20:30 | closed | closed |
Golgi | Building 24 | 8:00-17:00 | closed | closed |
Mancinelli | Building 28 | 7:30-20:30 | 7:30-14:00 | closed |
Colombo | Building 32 | 8:00-19:30 | closed | closed |
Opening hours of Leonardo Campus receptions
In the month of August and during Christmas and Easter holidays the porter’s lodges could change their opening hours. For further info please contact directly the Contact Center at 02.2399.9300.
Building | Opening hours |
1 | 6:00-22:00 (Mon-Fri) 6:00-21:00 (sat) |
6 | 8:00-16:00 (Mon-Fri) |
11 | h24 |
14 | 7:00-21:00 (Mon-Fri) |
15 | 8:00-14:00 (Mon-Fri) |
19 | 7:30-9:30/15:00-18:30 (Mon-Fri) |
20 | 7:30-19:30 (Mon-Fri) |
21 | 7:30-20:30 (Mon-Fri) 8:00-14:00 (sat) |
22 | 6:45-21:00 (Mon-Fri) |
24 | 8:00-17:00 (lMon-Fri) |
25 | 7:30-20:30 (Mon-Fri) |
26 | 7:30-20:30 (Mon-Fri) |
28 | 7:30-20:30 (Mon-Fri) 7:30-14:00 (sat) |
32 | 8:00-19:30 (Mon-Fri) |
Bovisa Campus
Campus | Buildings/ Rooms | Monday-Friday | Saturday | Sunday |
Durando | Building B2, study ares, basement, ground floor and 1st floor - Common areas - Room B2 0.1 ground floor | 7:30-20:45 | 7:30-20:45 | closed |
Durando | Building B1 - Bovisa Candiani Library | opening hours | ||
Bovisa | Historical Archives | opening hours | ||
Bovisa | All other areas | 7:30-20:45 | closed | closed |
La Masa | Building BL28 - Bovisa La Masa Library | opening hours | ||
La Masa | Building B12, study areas, hall, ground floor and 1st floor - Room L06 | 7:30-20:45 | 7:30-20:45 | closed |
La Masa | All other areas | 7:30-20:45 | closed | closed |
La Masa | Building BL27 | 7:30-23:45 | 7:30-23:45 | 7:30-23:45 |
Opening hours of Bovisa Campus receptions
In the month of August and during Christmas and Easter holidays the porter’s lodges could change their opening hours. For further info please contact directly the Contact Center at 02.2399.9300.
Building | Opening days of reception | Opening hours of reception |
B2 | From Monday to Saturday | 7:00-21:00 |
B8 | From Monday to Friday | 8:00-19:30 |
B11 | From Monday to Saturday | 7:00-21:00 |
B12 | From Monday to Friday | 7:00-21:00 |
BL27 | From Monday to Sunday | 7:00-24:00 |
BL28 | From Monday to Sunday | 7:00-21:00 |